<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>BLACKONOMIC$</title>
		<description>James Clingman, Author, Activist, Speaker, Educator</description>
		<link><![CDATA[http://www.blackonomics.com]]></link>
		<atom:link rel='self' href='http://www.blackonomics.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.blackonomics.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Oklahoma MSDC]]></title>
			<description><![CDATA[Oklahoma Minority Supplier Development Dinner - October 2011]]></description>
			<link><![CDATA[http://www.blackonomics.com/wp-content/gallery/speaking_engagements/scan_pic0005.jpg]]></link>
			<guid>image-id:113</guid>
			<media:content url='http://www.blackonomics.com/wp-content/gallery/speaking_engagements/scan_pic0005.jpg' medium='image' />
			<media:title><![CDATA[Oklahoma MSDC]]></media:title>
			<media:description><![CDATA[Oklahoma Minority Supplier Development Dinner - October 2011]]></media:description>
			<media:thumbnail url='http://www.blackonomics.com/wp-content/gallery/speaking_engagements/thumbs/thumbs_scan_pic0005.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BLACKONOMIC$ (http://www.blackonomics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sba2-kweku-and-jim]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.blackonomics.com/wp-content/gallery/personal/sba2-kweku-and-jim.jpg]]></link>
			<guid>image-id:112</guid>
			<media:content url='http://www.blackonomics.com/wp-content/gallery/personal/sba2-kweku-and-jim.jpg' medium='image' />
			<media:title><![CDATA[sba2-kweku-and-jim]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.blackonomics.com/wp-content/gallery/personal/thumbs/thumbs_sba2-kweku-and-jim.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BLACKONOMIC$ (http://www.blackonomics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[the-date]]></title>
			<description><![CDATA[Urban League Gala - 2000]]></description>
			<link><![CDATA[http://www.blackonomics.com/wp-content/gallery/personal/the-date.jpg]]></link>
			<guid>image-id:111</guid>
			<media:content url='http://www.blackonomics.com/wp-content/gallery/personal/the-date.jpg' medium='image' />
			<media:title><![CDATA[the-date]]></media:title>
			<media:description><![CDATA[Urban League Gala - 2000]]></media:description>
			<media:thumbnail url='http://www.blackonomics.com/wp-content/gallery/personal/thumbs/thumbs_the-date.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BLACKONOMIC$ (http://www.blackonomics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Morris Fountain, Houston, TX.]]></title>
			<description><![CDATA[Morris Fountain, Houston, TX.
We Are One Power Conference]]></description>
			<link><![CDATA[http://www.blackonomics.com/wp-content/gallery/speaking_engagements/we-are-one-480x640.jpg]]></link>
			<guid>image-id:110</guid>
			<media:content url='http://www.blackonomics.com/wp-content/gallery/speaking_engagements/we-are-one-480x640.jpg' medium='image' />
			<media:title><![CDATA[Morris Fountain, Houston, TX.]]></media:title>
			<media:description><![CDATA[Morris Fountain, Houston, TX.
We Are One Power Conference]]></media:description>
			<media:thumbnail url='http://www.blackonomics.com/wp-content/gallery/speaking_engagements/thumbs/thumbs_we-are-one-480x640.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BLACKONOMIC$ (http://www.blackonomics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OLYMPUS DIGITAL CAMERA]]></title>
			<description><![CDATA[OLYMPUS DIGITAL CAMERA]]></description>
			<link><![CDATA[http://www.blackonomics.com/wp-content/gallery/bring_back_black/junious-ricardo-stanton.jpg]]></link>
			<guid>image-id:107</guid>
			<media:content url='http://www.blackonomics.com/wp-content/gallery/bring_back_black/junious-ricardo-stanton.jpg' medium='image' />
			<media:title><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[OLYMPUS DIGITAL CAMERA]]></media:description>
			<media:thumbnail url='http://www.blackonomics.com/wp-content/gallery/bring_back_black/thumbs/thumbs_junious-ricardo-stanton.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BLACKONOMIC$ (http://www.blackonomics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[paceline]]></title>
			<description><![CDATA[Leading the paceline in Georgia]]></description>
			<link><![CDATA[http://www.blackonomics.com/wp-content/gallery/cycling/paceline.jpg]]></link>
			<guid>image-id:102</guid>
			<media:content url='http://www.blackonomics.com/wp-content/gallery/cycling/paceline.jpg' medium='image' />
			<media:title><![CDATA[paceline]]></media:title>
			<media:description><![CDATA[Leading the paceline in Georgia]]></media:description>
			<media:thumbnail url='http://www.blackonomics.com/wp-content/gallery/cycling/thumbs/thumbs_paceline.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BLACKONOMIC$ (http://www.blackonomics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[riding-in-the-rain]]></title>
			<description><![CDATA[On the road in the rain in North Carolina]]></description>
			<link><![CDATA[http://www.blackonomics.com/wp-content/gallery/cycling/riding-in-the-rain.jpg]]></link>
			<guid>image-id:101</guid>
			<media:content url='http://www.blackonomics.com/wp-content/gallery/cycling/riding-in-the-rain.jpg' medium='image' />
			<media:title><![CDATA[riding-in-the-rain]]></media:title>
			<media:description><![CDATA[On the road in the rain in North Carolina]]></media:description>
			<media:thumbnail url='http://www.blackonomics.com/wp-content/gallery/cycling/thumbs/thumbs_riding-in-the-rain.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BLACKONOMIC$ (http://www.blackonomics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[roanoke-virginia]]></title>
			<description><![CDATA[Downhill in Roanoke, VA.]]></description>
			<link><![CDATA[http://www.blackonomics.com/wp-content/gallery/cycling/roanoke-virginia.jpg]]></link>
			<guid>image-id:100</guid>
			<media:content url='http://www.blackonomics.com/wp-content/gallery/cycling/roanoke-virginia.jpg' medium='image' />
			<media:title><![CDATA[roanoke-virginia]]></media:title>
			<media:description><![CDATA[Downhill in Roanoke, VA.]]></media:description>
			<media:thumbnail url='http://www.blackonomics.com/wp-content/gallery/cycling/thumbs/thumbs_roanoke-virginia.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BLACKONOMIC$ (http://www.blackonomics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[roanoke-uphill]]></title>
			<description><![CDATA[Uphill in Roanoke, VA.]]></description>
			<link><![CDATA[http://www.blackonomics.com/wp-content/gallery/cycling/roanoke-uphill.jpg]]></link>
			<guid>image-id:99</guid>
			<media:content url='http://www.blackonomics.com/wp-content/gallery/cycling/roanoke-uphill.jpg' medium='image' />
			<media:title><![CDATA[roanoke-uphill]]></media:title>
			<media:description><![CDATA[Uphill in Roanoke, VA.]]></media:description>
			<media:thumbnail url='http://www.blackonomics.com/wp-content/gallery/cycling/thumbs/thumbs_roanoke-uphill.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BLACKONOMIC$ (http://www.blackonomics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[the-old-gang]]></title>
			<description><![CDATA[The Saturday morning gang
]]></description>
			<link><![CDATA[http://www.blackonomics.com/wp-content/gallery/cycling/the-old-gang.jpg]]></link>
			<guid>image-id:98</guid>
			<media:content url='http://www.blackonomics.com/wp-content/gallery/cycling/the-old-gang.jpg' medium='image' />
			<media:title><![CDATA[the-old-gang]]></media:title>
			<media:description><![CDATA[The Saturday morning gang
]]></media:description>
			<media:thumbnail url='http://www.blackonomics.com/wp-content/gallery/cycling/thumbs/thumbs_the-old-gang.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BLACKONOMIC$ (http://www.blackonomics.com)]]></media:copyright>
		</item>
	</channel>
</rss>

