<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLACKONOMIC$</title>
	<atom:link href="http://www.blackonomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackonomics.com</link>
	<description>James Clingman, Author, Activist, Speaker, Educator</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Expand your mind during Black History Month    &#8211;   February 2012</title>
		<link>http://www.blackonomics.com/2012/02/expand-your-mind-during-black-history-month-february-2012/</link>
		<comments>http://www.blackonomics.com/2012/02/expand-your-mind-during-black-history-month-february-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:04:11 +0000</pubDate>
		<dc:creator>Jim Clingman</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.blackonomics.com/?p=1045</guid>
		<description><![CDATA[Here we go again, right? It’s Black History Month; get ready for the deluge of regurgitated information that always comes along this time of the year. Be prepared to hear MLK reduced to two lines; you know them, “I’ve been to the mountaintop” and “I have a dream.” Get ready to hear the song, “We [...]]]></description>
		<wfw:commentRss>http://www.blackonomics.com/2012/02/expand-your-mind-during-black-history-month-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Projections  &#8211;  January 2012</title>
		<link>http://www.blackonomics.com/2012/01/cash-flow-projections-january-2012/</link>
		<comments>http://www.blackonomics.com/2012/01/cash-flow-projections-january-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:34:20 +0000</pubDate>
		<dc:creator>Jim Clingman</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.blackonomics.com/?p=1030</guid>
		<description><![CDATA[With all the talk about the economy relative to the rich and the poor, tax inequity, disparities in employment, and high prices for the necessities of life, one very important consideration for Black people in the U.S. is cash flow – both individual and collective. Simply put, cash flow projections tell us how much cash [...]]]></description>
		<wfw:commentRss>http://www.blackonomics.com/2012/01/cash-flow-projections-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O.K., Martin, you can go back to sleep now.</title>
		<link>http://www.blackonomics.com/2012/01/o-k-martin-you-can-go-back-to-sleep-now/</link>
		<comments>http://www.blackonomics.com/2012/01/o-k-martin-you-can-go-back-to-sleep-now/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:38:45 +0000</pubDate>
		<dc:creator>Jim Clingman</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.blackonomics.com/?p=777</guid>
		<description><![CDATA[(Following is an article I wrote on January 2007 in tribute to MLK but also as a collective self-evaluation for us. Watch video at the end of article.) Sorry for waking you up every year to celebrate your birthday, despite the fact that you would not be welcomed at some of the celebrations on your [...]]]></description>
		<wfw:commentRss>http://www.blackonomics.com/2012/01/o-k-martin-you-can-go-back-to-sleep-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Job – No Tax Cut      December 2011</title>
		<link>http://www.blackonomics.com/2012/01/no-job-%e2%80%93-no-tax-cut-december-2011/</link>
		<comments>http://www.blackonomics.com/2012/01/no-job-%e2%80%93-no-tax-cut-december-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:30:34 +0000</pubDate>
		<dc:creator>Jim Clingman</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.blackonomics.com/?p=1018</guid>
		<description><![CDATA[All this talk about tax cuts is falling on deaf ears for the more than 14 million unemployed folks in this country. I’m sure many of them are saying we gave the Wall Street bankers their bailout; we extended tax cuts for the one-percenters; and we continue to send billions to other countries to help [...]]]></description>
		<wfw:commentRss>http://www.blackonomics.com/2012/01/no-job-%e2%80%93-no-tax-cut-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bird Politics        October 2003</title>
		<link>http://www.blackonomics.com/2011/12/big-bird-politics-october-2003/</link>
		<comments>http://www.blackonomics.com/2011/12/big-bird-politics-october-2003/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:12:39 +0000</pubDate>
		<dc:creator>Jim Clingman</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.blackonomics.com/?p=1012</guid>
		<description><![CDATA[Every now and then I like to pull something out of my archives to share with my readers. Following is a piece on the political reality we face in this country. Let me know what you think. Any time you throw your weight behind a political party that controls two thirds of the government, and [...]]]></description>
		<wfw:commentRss>http://www.blackonomics.com/2011/12/big-bird-politics-october-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt?  Are you kidding me?     December 2011</title>
		<link>http://www.blackonomics.com/2011/12/newt-are-you-kidding-me-december-2011/</link>
		<comments>http://www.blackonomics.com/2011/12/newt-are-you-kidding-me-december-2011/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:26:08 +0000</pubDate>
		<dc:creator>Jim Clingman</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.blackonomics.com/?p=999</guid>
		<description><![CDATA[It’s bad enough that the Repubs are offering a bunch of retreads, retards, recycled rejects, remakes, and reruns to be our next president, but to insult us even more, Newt Gingrich is the “new” front runner! It was not enough that Bachmann is ignorant; Romney is a monumental flip-flopper, which borders on being an out [...]]]></description>
		<wfw:commentRss>http://www.blackonomics.com/2011/12/newt-are-you-kidding-me-december-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The College Bubble – POP!	November 2011</title>
		<link>http://www.blackonomics.com/2011/11/the-college-bubble-%e2%80%93-popnovember-2011/</link>
		<comments>http://www.blackonomics.com/2011/11/the-college-bubble-%e2%80%93-popnovember-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:50:35 +0000</pubDate>
		<dc:creator>Jim Clingman</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.blackonomics.com/?p=978</guid>
		<description><![CDATA[A quiet economic storm, or more likely a hurricane, has been brewing for several years now, and it’s gaining more strength every day. After the Dot.Com bubble burst in the early 1990’s, we were shocked. Then along came the housing bubble and folks started losing their primary assets: Their homes. Black people lost more than [...]]]></description>
		<wfw:commentRss>http://www.blackonomics.com/2011/11/the-college-bubble-%e2%80%93-popnovember-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda Pop and Gym Shoes	April 2004</title>
		<link>http://www.blackonomics.com/2011/11/soda-pop-and-gym-shoesapril-2004/</link>
		<comments>http://www.blackonomics.com/2011/11/soda-pop-and-gym-shoesapril-2004/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:14:58 +0000</pubDate>
		<dc:creator>Jim Clingman</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.blackonomics.com/?p=968</guid>
		<description><![CDATA[This is in response to a recent article that cited a report from Yale University (October 2011), &#8220;&#8230;beverage industry targets minority children and teens.&#8221; While this information is not new to those in the marketing and advertising industry, it is still an issue we should address. The article below was written in 2004 and is [...]]]></description>
		<wfw:commentRss>http://www.blackonomics.com/2011/11/soda-pop-and-gym-shoesapril-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black America is Imploding   October 2011</title>
		<link>http://www.blackonomics.com/2011/10/black-america-is-imploding-october-2011/</link>
		<comments>http://www.blackonomics.com/2011/10/black-america-is-imploding-october-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:23:42 +0000</pubDate>
		<dc:creator>Jim Clingman</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.blackonomics.com/?p=950</guid>
		<description><![CDATA[It is quite evident that Black folks in the U.S. are at the bottom of every good category and at the top of every bad one. You know the stats; they are released every month or so and paint a dreary picture of our status when it comes to incarceration, education, health, employment, net worth, [...]]]></description>
		<wfw:commentRss>http://www.blackonomics.com/2011/10/black-america-is-imploding-october-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Herman Cain&#8217;s Tax Plan &#8211; Nein! Nein! Nein!</title>
		<link>http://www.blackonomics.com/2011/10/herman-cains-tax-plan-nein-nein-nein/</link>
		<comments>http://www.blackonomics.com/2011/10/herman-cains-tax-plan-nein-nein-nein/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:32:39 +0000</pubDate>
		<dc:creator>Jim Clingman</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.blackonomics.com/?p=946</guid>
		<description><![CDATA[I am not German but I agree with most that Cain&#8217;s plan to increase taxes on 84% of people in this country should be characterized by the German word for &#8220;NO!&#8221;   How about you?]]></description>
		<wfw:commentRss>http://www.blackonomics.com/2011/10/herman-cains-tax-plan-nein-nein-nein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

